Boat Length (Rear of Outside Tube to Front of Deck)* | 19'5" / 21'3" |
Carrying Capacity | 5600 |
Tire Size | ST185/80R13 D |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 26' |
Overall Trailer Width* | 100" |
Tube Center to Center Width Min/Max* | 67.5" / 80.5" |
Empty Trailer Weight* | 1040 |
GVWR | 6640 |
*approximate measurements |

Boat Length (Rear of Outside Tube to Front of Deck)* | 21'5" / 23'3" |
Carrying Capacity | 5600 |
Tire Size | ST185/80R13 D |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 28' |
Overall Trailer Width* | 100" |
Tube Center to Center Width Min/Max* | 67.5" / 80.5" |
Empty Trailer Weight* | 1050 |
GVWR | 6650 |
*approximate measurements |

Boat Length (Rear of Outside Tube to Front of Deck)* | 23'5" / 25'3" |
Carrying Capacity | 5600 |
Tire Size | ST185/80R13 D |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 30' |
Overall Trailer Width* | 100" |
Tube Center to Center Width Min/Max* | 67.5" / 80.5" |
Empty Trailer Weight* | 1060 |
GVWR | 6660 |
*approximate measurements, trailer may be shown with optional equipment |

HLT Limited
Address
1419 11th Street North
Humboldt, Iowa 50548
Phone: (515) 332-1802
Email
sales@yachtclubtrailers.com
service@yachtclubtrailers.com
parts@yachtclubtrailers.com