Boat Length* | 14-16 |
Axles/Brakes | 1 / 0 |
Carrying Capacity | 1185 |
Empty Trailer Weight* | 375 |
Between Fender Width* | 51" |
Tire Size | 4.80 X 12 B |
GVWR | 1560 |
*approximate measurements |

Boat Length* | 14-16 |
Axles/Brakes | 1 / 0 |
Carrying Capacity | 2050 |
Empty Trailer Weight* | 500 |
Between Fender Width* | 74" |
Tire Size | ST175/80D13 D |
GVWR | 2550 |
*approximate measurements |

Boat Length* | 15-16.5 |
Axles/Brakes | 1 / 0 |
Carrying Capacity | 1500 |
Empty Trailer Weight* | 450 |
Between Fender Width* | 64" |
Tire Size | ST175/80D13 D |
GVWR | 1950 |
*approximate measurements |

Boat Length* | 15-16.5 |
Axles/Brakes | 1 / 0 |
Carrying Capacity | 1500 |
Empty Trailer Weight* | 455 |
Between Fender Width* | 68" |
Tire Size | ST175/80D13 D |
GVWR | 1955 |
*approximate measurements |

Boat Length* | 16-18 |
Axles/Brakes | 1 / 0 |
Carrying Capacity | 2050 |
Empty Trailer Weight* | 520 |
Between Fender Width* | 75" |
Tire Size | ST175/80D13 D |
GVWR | 2570 |
*approximate measurements |

Boat Length* | 16-18 |
Axles/Brakes | 1 / 0 |
Carrying Capacity | 2450 |
Empty Trailer Weight* | 560 |
Between Fender Width* | 79" |
Tire Size | ST205/75D14 C |
GVWR | 3010 |
*approximate measurements |

Boat Length* | 16-18 |
Axles/Brakes | 1 / Drum |
Carrying Capacity | 3000 |
Empty Trailer Weight* | 600 |
Between Fender Width* | 79" |
Tire Size | ST205/75D14 C |
GVWR | 3600 |
*approximate measurements |

Boat Length* | 18-20 |
Axles/Brakes | 2 / 1 Drum |
Carrying Capacity | 5000 |
Empty Trailer Weight* | 970 |
Between Fender Width* | 79" |
Tire Size | ST175/80D13 D |
GVWR | 5970 |
*approximate measurements |

Boat Length* | 21-22 |
Axles/Brakes | 2 / 1 Disc |
Carrying Capacity | 5550 |
Empty Trailer Weight* | 1050 |
Between Fender Width* | 79" |
Tire Size | 185/13 D Alum/Rad |
GVWR | 6600 |
*approximate measurements |

Boat Length* | 23-24 |
Axles/Brakes | 2 / 1 Disc |
Carrying Capacity | 5900 |
Empty Trailer Weight* | 1220 |
Between Fender Width* | 79" |
Tire Size | 215/14 C Alum/Rad |
GVWR | 7120 |
*approximate measurements |

Boat Length* | 23-24 |
Axles/Brakes | 2 / 2 Disc |
Carrying Capacity | 8000 |
Empty Trailer Weight* | 1340 |
Between Fender Width* | 82" |
Tire Size | 225/15 D Alum/Rad |
GVWR | 9340 |
*approximate measurements |

HLT Limited
Address
1419 11th Street North
Humboldt, Iowa 50548
Phone: (515) 332-1802
Email
sales@yachtclubtrailers.com
service@yachtclubtrailers.com
parts@yachtclubtrailers.com