Boat Length (Rear of Outside Tube to Front of Deck)* | 18'2" / 21'3" |
Carrying Capacity | 4400 |
Tire Size | ST175/80D13 C |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DRUM |
Overall Trailer Length* | 26' |
Overall Trailer Width* | 98.5" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 1020 |
GVWR | 5420 |
*approximate measurements |

Boat Length (Rear of Outside Tube to Front of Deck)* | 18'2" / 21'3" |
Carrying Capacity | 5600 |
Tire Size | ST185/80D13 D |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 26' |
Overall Trailer Width* | 98.5" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 1040 |
GVWR | 6640 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Rear of Outside Tube to Front of Deck)* | 20'2" / 23'3" |
Carrying Capacity | 4400 |
Tire Size | ST175/80D13 C |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DRUM |
Overall Trailer Length* | 28' |
Overall Trailer Width* | 98.5" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 1030 |
GVWR | 5430 |
*approximate measurements |

Boat Length (Rear of Outside Tube to Front of Deck)* | 20'2" / 23'3" |
Carrying Capacity | 5600 |
Tire Size | ST185/80D13 D |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 28' |
Overall Trailer Width* | 98.5" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 1050 |
GVWR | 6650 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Rear of Outside Tube to Front of Deck)* | 22'2" / 25'3" |
Carrying Capacity | 4400 |
Tire Size | ST175/80D13 C |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DRUM |
Overall Trailer Length* | 30' |
Overall Trailer Width* | 98.5" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 1040 |
GVWR | 5440 |
*approximate measurements |

Boat Length (Rear of Outside Tube to Front of Deck)* | 22'2" / 25'3" |
Carrying Capacity | 5600 |
Tire Size | ST185/80D13 D |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 30' |
Overall Trailer Width* | 98.5" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 1060 |
GVWR | 6660 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Rear of Outside Tube to Front of Deck)* | 24'2" / 27'3" |
Carrying Capacity | 5600 |
Tire Size | ST185/80D13 D |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 32' |
Overall Trailer Width* | 98.5" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 1070 |
GVWR | 6670 |
*approximate measurements, trailer in photo is PB2656TG (galvanized) and may be shown with optional equipment |

Boat Length (Rear of Outside Tube to Front of Deck)* | 24'2" / 27'3" |
Carrying Capacity | 8000 |
Tire Size | ST185/80D13 D |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 33' |
Overall Trailer Width* | 99" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 1165 |
GVWR | 9165 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Rear of Outside Tube to Front of Deck)* | 26'2" / 29'3" |
Carrying Capacity | 5600 |
Tire Size | ST185/80D13 D |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 34' |
Overall Trailer Width* | 98.5" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 1080 |
GVWR | 6680 |
*approximate measurements |

Boat Length (Rear of Outside Tube to Front of Deck)* | 26'2" / 29'3" |
Carrying Capacity | 8000 |
Tire Size | ST185/80D13 D |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 35' |
Overall Trailer Width* | 99" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 1195 |
GVWR | 9195 |
*approximate measurements |

Boat Length (Rear of Outside Tube to Front of Deck)* | 28'2" / 31'3" |
Carrying Capacity | 5600 |
Tire Size | ST185/80D13 D |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 36' |
Overall Trailer Width* | 98.5" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 1090 |
GVWR | 6690 |
*approximate measurements |

Boat Length (Rear of Outside Tube to Front of Deck)* | 28'2" / 31'3" |
Carrying Capacity | 8000 |
Tire Size | ST185/80D13 D |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 37' |
Overall Trailer Width* | 99" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 1230 |
GVWR | 9230 |
*approximate measurements |

HLT Limited
Address
1419 11th Street North
Humboldt, Iowa 50548
Phone: (515) 332-1802
Email
sales@yachtclubtrailers.com
service@yachtclubtrailers.com
parts@yachtclubtrailers.com