Boat Length (Rear of Outside Tube to Front of Deck)* | 10'1" / 16'3" |
Carrying Capacity | 1600 |
Tire Size | 5.30 X 12 C |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 19'5" |
Overall Trailer Width* | 82.5" |
Tube Center to Center Width Min/Max* | 54" / 74" |
Empty Trailer Weight* | 550 |
GVWR | 2150 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Rear of Outside Tube to Front of Deck)* | 14'7" / 16'3" |
Carrying Capacity | 2300 |
Tire Size | 145/R12 E |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 21'5" |
Overall Trailer Width* | 90" |
Tube Center to Center Width Min/Max* | 58" / 78" |
Empty Trailer Weight* | 600 |
GVWR | 2900 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Rear of Outside Tube to Front of Deck)* | 15'8" / 18'5" |
Carrying Capacity | 2300 |
Tire Size | 145/R12 E |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 22'4" |
Overall Trailer Width* | 96" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 615 |
GVWR | 2915 |
*approximate measurements |

Boat Length (Rear of Outside Tube to Front of Deck)* | 16'9" / 19'7" |
Carrying Capacity | 2300 |
Tire Size | 145/R12 E |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 23'4" |
Overall Trailer Width* | 96" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 630 |
GVWR | 2930 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Rear of Outside Tube to Front of Deck)* | 18'9" / 21'7" |
Carrying Capacity | 2310 |
Tire Size | 145/R12 E |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 25'4" |
Overall Trailer Width* | 96" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 680 |
GVWR | 2990 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Rear of Outside Tube to Front of Deck)* | 18'9" / 21'7" |
Carrying Capacity | 3500 |
Tire Size | 145/R12 E |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DRUM |
Overall Trailer Length* | 26' |
Overall Trailer Width* | 96" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 1000 |
GVWR | 4500 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Rear of Outside Tube to Front of Deck)* | 20'9" / 23'7" |
Carrying Capacity | 2300 |
Tire Size | 145/R12 E |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 27'4" |
Overall Trailer Width* | 96" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 690 |
GVWR | 2990 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Rear of Outside Tube to Front of Deck)* | 20'9" / 23'7" |
Carrying Capacity | 3500 |
Tire Size | 145/R12 E |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DRUM |
Overall Trailer Length* | 28' |
Overall Trailer Width* | 96" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 1010 |
GVWR | 4510 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Rear of Outside Tube to Front of Deck)* | 22'9" / 25'7" |
Carrying Capacity | 3500 |
Tire Size | 145/R12 E |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DRUM |
Overall Trailer Length* | 30' |
Overall Trailer Width* | 96" |
Tube Center to Center Width Min/Max* | 68" / 80" |
Empty Trailer Weight* | 1020 |
GVWR | 4520 |
*approximate measurements, trailer may be shown with optional equipment |

HLT Limited
Address
1419 11th Street North
Humboldt, Iowa 50548
Phone: (515) 332-1802
Email
sales@yachtclubtrailers.com
service@yachtclubtrailers.com
parts@yachtclubtrailers.com