Deck Length* | 20 |
Carrying Capacity | 3800 |
Tire Size | ST145/12 E |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DRUM |
Overall Trailer Length* | 25'2" / 27'2" |
Overall Trailer Width* | 44" |
Empty Trailer Weight* | 1010 |
GVWR | 4810 |
*approximate measurements | |
**DOES NOT work with triple tubes |

Deck Length* | 22 |
Carrying Capacity | 3800 |
Tire Size | ST145/12 E |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DRUM |
Overall Trailer Length* | 27'2" / 29'2" |
Overall Trailer Width* | 44" |
Empty Trailer Weight* | 1045 |
GVWR | 4845 |
*approximate measurements, trailer may be shown with optional equipment | |
**DOES NOT work with triple tubes |

Deck Length* | 24 |
Carrying Capacity | 3800 |
Tire Size | ST145/12 E |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DRUM |
Overall Trailer Length* | 29'2" / 31'2" |
Overall Trailer Width* | 44" |
Empty Trailer Weight* | 1080 |
GVWR | 4880 |
*approximate measurements | |
**DOES NOT work with triple tubes |

HLT Limited
Address
1419 11th Street North
Humboldt, Iowa 50548
Phone: (515) 332-1802
Email
sales@yachtclubtrailers.com
service@yachtclubtrailers.com
parts@yachtclubtrailers.com