Boat Length (Transom to Bow)* | 17-19 |
Transom to Bow Eye Min/Max* | 14'7" / 18'7" |
Carrying Capacity | 2450 |
Tire Size | ST205/75R14 C |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 21'7" |
Overall Trailer Width* | 96" |
Between Fender Width* | 78.5" |
Empty Trailer Weight* | 540 |
GVWR | 2990 |
*approximate measurements |

Boat Length (Transom to Bow)* | 17-19 |
Transom to Bow Eye Min/Max* | 14'7" / 18'7" |
Carrying Capacity | 2930 |
Tire Size | ST215/75R14 C |
Axles/Brakes | 1 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 22'5" |
Overall Trailer Width* | 96" |
Between Fender Width* | 78.5" |
Empty Trailer Weight* | 570 |
GVWR | 3500 |
*approximate measurements |

Boat Length (Transom to Bow)* | 19-21 |
Transom to Bow Eye Min/Max* | 16'7" / 20'7" |
Carrying Capacity | 5600 |
Tire Size | ST215/75R14 C |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 24'5" |
Overall Trailer Width* | 100" |
Between Fender Width* | 82" |
Empty Trailer Weight* | 940 |
GVWR | 6540 |
*approximate measurements |

Boat Length (Transom to Bow)* | 21-23 |
Transom to Bow Eye Min/Max* | 18'7" / 22'7" |
Carrying Capacity | 5600 |
Tire Size | ST215/75R14 C |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 26'5" |
Overall Trailer Width* | 100" |
Between Fender Width* | 82" |
Empty Trailer Weight* | 970 |
GVWR | 6570 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Transom to Bow)* | 23-25 |
Transom to Bow Eye Min/Max* | 20'7" / 24'7" |
Carrying Capacity | 5900 |
Tire Size | ST215/75R14 C |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 28'5" |
Overall Trailer Width* | 100" |
Between Fender Width* | 82" |
Empty Trailer Weight* | 1100 |
GVWR | 7000 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Transom to Bow)* | 23-25 |
Transom to Bow Eye Min/Max* | 20'7" / 24'7" |
Carrying Capacity | 8000 |
Tire Size | ST225/75R15 D |
Axles/Brakes | 2 / 2 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 29'5" |
Overall Trailer Width* | 100" |
Between Fender Width* | 80" |
Empty Trailer Weight* | 1170 |
GVWR | 9170 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Transom to Bow)* | 25-27 |
Transom to Bow Eye Min/Max* | 21'7" / 27'7" |
Carrying Capacity | 8000 |
Tire Size | ST225/75R15 D |
Axles/Brakes | 2 / 2 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 31'5" |
Overall Trailer Width* | 100" |
Between Fender Width* | 80" |
Empty Trailer Weight* | 1210 |
GVWR | 9210 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Transom to Bow)* | 27-29 |
Transom to Bow Eye Min/Max* | 22'7" / 28'7" |
Carrying Capacity | 8000 |
Tire Size | ST225/75R15 D |
Axles/Brakes | 2 / 2 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 33'5" |
Overall Trailer Width* | 100" |
Between Fender Width* | 80" |
Empty Trailer Weight* | 1907 |
GVWR | 9907 |
*approximate measurements |

Boat Length (Transom to Bow)* | 27-29 |
Transom to Bow Eye Min/Max* | 22'7" / 28'7" |
Carrying Capacity | 12000 |
Tire Size | ST225/75R15 D |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 33'5" |
Overall Trailer Width* | 100" |
Between Fender Width* | 80" |
Empty Trailer Weight* | 1932 |
GVWR | 13932 |
*approximate measurements, trailer may be shown with optional equipment |

HLT Limited
Address
1419 11th Street North
Humboldt, Iowa 50548
Phone: (515) 332-1802
Email
sales@yachtclubtrailers.com
service@yachtclubtrailers.com
parts@yachtclubtrailers.com