Boat Length (Transom to Bow)* | 14-16 |
Transom to Bow Eye Min/Max* | 6'6" / 16'1" |
Carrying Capacity | 1000 |
Tire Size | 4.80 X 12 B |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 17'2" / 18'8" |
Overall Trailer Width* | 54.5" |
Between Fender Width* | 40" |
Empty Trailer Weight* | 270 |
GVWR | 1270 |
*approximate measurements, trailer in photo is 1610BG (galvanized) and may be shown with optional equipment |

Boat Length (Transom to Bow)* | 14-16 |
Transom to Bow Eye Min/Max* | 9'7" / 15'5" |
Carrying Capacity | 1200 |
Tire Size | 4.80 X 12 B |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 18'1" |
Overall Trailer Width* | 64.5" |
Between Fender Width* | 50" |
Empty Trailer Weight* | 300 |
GVWR | 1500 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Transom to Bow)* | 14-16 |
Transom to Bow Eye Min/Max* | 13'5" / 15'10" |
Carrying Capacity | 1200 |
Tire Size | 4.80 X 12 B |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 18'6" |
Overall Trailer Width* | 76.5" |
Between Fender Width* | 63" |
Empty Trailer Weight* | 350 |
GVWR | 1550 |
*approximate measurements |

Boat Length (Transom to Bow)* | 14-16 |
Transom to Bow Eye Min/Max* | 13'5" / 15'10" |
Carrying Capacity | 1250 |
Tire Size | ST175/80D13 D |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 18'6" |
Overall Trailer Width* | 79.5" |
Between Fender Width* | 63" |
Empty Trailer Weight* | 350 |
GVWR | 1600 |
*approximate measurements, trailer in photo is 1613BG (galvanized) and may be shown with optional equipment |

Boat Length (Transom to Bow)* | 15-16.5 |
Transom to Bow Eye Min/Max* | 13'2" / 15'7" |
Carrying Capacity | 1500 |
Tire Size | ST175/80D13 D |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 19'6" |
Overall Trailer Width* | 80.5" |
Between Fender Width* | 64" |
Empty Trailer Weight* | 430 |
GVWR | 1930 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Transom to Bow)* | 15-16.5 |
Transom to Bow Eye Min/Max* | 13'1" / 15'6" |
Carrying Capacity | 1500 |
Tire Size | ST175/80D13 D |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 19'5" |
Overall Trailer Width* | 84.5" |
Between Fender Width* | 68" |
Empty Trailer Weight* | 435 |
GVWR | 1935 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Transom to Bow)* | 16-18 |
Transom to Bow Eye Min/Max* | 14'2" / 16'7" |
Carrying Capacity | 1500 |
Tire Size | ST175/80D13 D |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 20'6" |
Overall Trailer Width* | 80.5" |
Between Fender Width* | 64" |
Empty Trailer Weight* | 435 |
GVWR | 1935 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Transom to Bow)* | 16-18 |
Transom to Bow Eye Min/Max* | 14'1" / 16'6" |
Carrying Capacity | 1500 |
Tire Size | ST175/80D13 D |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 20'5" |
Overall Trailer Width* | 84.5" |
Between Fender Width* | 68" |
Empty Trailer Weight* | 440 |
GVWR | 1940 |
*approximate measurements |

Boat Length (Transom to Bow)* | 15-16 |
Transom to Bow Eye Min/Max* | 11'11" / 14'4" |
Carrying Capacity | 2000 |
Tire Size | ST175/80D13 D |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 18'4" |
Overall Trailer Width* | 91.5" |
Between Fender Width* | 75" |
Empty Trailer Weight* | 470 |
GVWR | 2470 |
*approximate measurements |

Boat Length (Transom to Bow)* | 16-18 |
Transom to Bow Eye Min/Max* | 14'0" / 16'5" |
Carrying Capacity | 2000 |
Tire Size | ST175/80D13 D |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 20'5" |
Overall Trailer Width* | 91.5" |
Between Fender Width* | 75" |
Empty Trailer Weight* | 490 |
GVWR | 2490 |
*approximate measurements |

Boat Length (Transom to Bow)* | 16-18 |
Transom to Bow Eye Min/Max* | 13'8" / 16'5" |
Carrying Capacity | 2450 |
Tire Size | ST205/75D14 C |
Axles/Brakes | 1 / 0 |
Brake Size/Style | |
Overall Trailer Length* | 20'4" |
Overall Trailer Width* | 97" |
Between Fender Width* | 79" |
Empty Trailer Weight* | 540 |
GVWR | 2990 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Transom to Bow)* | 16-18 |
Transom to Bow Eye Min/Max* | 13'8" / 16'5" |
Carrying Capacity | 2930 |
Tire Size | ST215/75D14 C |
Axles/Brakes | 1 / 1 |
Brake Size/Style | 10"/DRUM |
Overall Trailer Length* | 21' |
Overall Trailer Width* | 97" |
Between Fender Width* | 79" |
Empty Trailer Weight* | 570 |
GVWR | 3500 |
*approximate measurements |

Boat Length (Transom to Bow)* | 16-18 |
Transom to Bow Eye Min/Max* | 13'11" / 16'7" |
Carrying Capacity | 5000 |
Tire Size | ST175/80D13 D |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DRUM |
Overall Trailer Length* | 21' |
Overall Trailer Width* | 96.5" |
Between Fender Width* | 79" |
Empty Trailer Weight* | 950 |
GVWR | 5950 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Transom to Bow)* | 18-20 |
Transom to Bow Eye Min/Max* | 15'9" / 19'0" |
Carrying Capacity | 5000 |
Tire Size | ST175/80D13 D |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DRUM |
Overall Trailer Length* | 23' |
Overall Trailer Width* | 96.5" |
Between Fender Width* | 79" |
Empty Trailer Weight* | 970 |
GVWR | 5970 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Transom to Bow)* | 18-20 |
Transom to Bow Eye Min/Max* | 15'9" / 19'0" |
Carrying Capacity | 5600 |
Tire Size | ST185/80D13 D |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 23' |
Overall Trailer Width* | 96.5" |
Between Fender Width* | 79" |
Empty Trailer Weight* | 970 |
GVWR | 6570 |
*approximate measurements |

Boat Length (Transom to Bow)* | 21-22 |
Transom to Bow Eye Min/Max* | 17'9" / 21'0" |
Carrying Capacity | 5600 |
Tire Size | ST185/80D13 D |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 25' |
Overall Trailer Width* | 96.5" |
Between Fender Width* | 79" |
Empty Trailer Weight* | 1050 |
GVWR | 6650 |
*approximate measurements |

Boat Length (Transom to Bow)* | 23-24 |
Transom to Bow Eye Min/Max* | 18'1" / 22'2" |
Carrying Capacity | 5900 |
Tire Size | ST215/75D14 C |
Axles/Brakes | 2 / 1 |
Brake Size/Style | 10"/DISC |
Overall Trailer Length* | 26'3" |
Overall Trailer Width* | 96.5" |
Between Fender Width* | 82" |
Empty Trailer Weight* | 1100 |
GVWR | 7000 |
*approximate measurements |

Boat Length (Transom to Bow)* | 23-24 |
Transom to Bow Eye Min/Max* | 18'1" / 22'2" |
Carrying Capacity | 8000 |
Tire Size | ST225/75D15 D |
Axles/Brakes | 2 / 2 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 27'3" |
Overall Trailer Width* | 99" |
Between Fender Width* | 82" |
Empty Trailer Weight* | 1340 |
GVWR | 9340 |
*approximate measurements |

Boat Length (Transom to Bow)* | 23-24 |
Transom to Bow Eye Min/Max* | 18'1" / 22'2" |
Carrying Capacity | 12000 |
Tire Size | ST225/75D15 D |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 27'3" |
Overall Trailer Width* | 101" |
Between Fender Width* | 82" |
Empty Trailer Weight* | 1550 |
GVWR | 13550 |
*approximate measurements |

Boat Length (Transom to Bow)* | 25-26 |
Transom to Bow Eye Min/Max* | 20'1" / 24'2" |
Carrying Capacity | 8000 |
Tire Size | ST225/75D15 D |
Axles/Brakes | 2 / 2 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 29'3" |
Overall Trailer Width* | 99" |
Between Fender Width* | 82" |
Empty Trailer Weight* | 1360 |
GVWR | 9360 |
*approximate measurements, trailer may be shown with optional equipment |

Boat Length (Transom to Bow)* | 25-26 |
Transom to Bow Eye Min/Max* | 20'1" / 24'2" |
Carrying Capacity | 12000 |
Tire Size | ST225/75D15 D |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 29'3" |
Overall Trailer Width* | 101" |
Between Fender Width* | 82" |
Empty Trailer Weight* | 1600 |
GVWR | 13600 |
*approximate measurements |

Boat Length (Transom to Bow)* | 27-28 |
Transom to Bow Eye Min/Max* | 22'1" / 26'2" |
Carrying Capacity | 8000 |
Tire Size | ST225/75D15 D |
Axles/Brakes | 2 / 2 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 31'3" |
Overall Trailer Width* | 99" |
Between Fender Width* | 82" |
Empty Trailer Weight* | 1400 |
GVWR | 9400 |
*approximate measurements |

Boat Length (Transom to Bow)* | 27-28 |
Transom to Bow Eye Min/Max* | 22'1" / 26'2" |
Carrying Capacity | 12000 |
Tire Size | ST225/75D15 D |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 31'3" |
Overall Trailer Width* | 101" |
Between Fender Width* | 82" |
Empty Trailer Weight* | 1650 |
GVWR | 13650 |
*approximate measurements |

Boat Length (Transom to Bow)* | 29-30 |
Transom to Bow Eye Min/Max* | 24'1" / 28'2" |
Carrying Capacity | 12000 |
Tire Size | ST225/75D15 D |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 33'3" |
Overall Trailer Width* | 101" |
Between Fender Width* | 82" |
Empty Trailer Weight* | 1800 |
GVWR | 13800 |
*approximate measurements, trailer shown in photo is 30120TRBG (galvanized) and may be shown with optional equipment |

Boat Length (Transom to Bow)* | 29-30 |
Transom to Bow Eye Min/Max* | 24'1" / 28'2" |
Carrying Capacity | 14900 |
Tire Size | ST235/80R16 E |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 32'3" |
Overall Trailer Width* | 98" |
Between Fender Width* | 78" |
Empty Trailer Weight* | 2790 |
GVWR | 17690 |
*approximate measurements |

Boat Length (Transom to Bow)* | 29-30 |
Transom to Bow Eye Min/Max* | 24'1" / 28'2" |
Carrying Capacity | 16900 |
Tire Size | ST235/80R16 E |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 32'3" |
Overall Trailer Width* | 98" |
Between Fender Width* | 78" |
Empty Trailer Weight* | 2840 |
GVWR | 19740 |
*approximate measurements |

Boat Length (Transom to Bow)* | 31-32 |
Transom to Bow Eye Min/Max* | 26'1" / 30'2" |
Carrying Capacity | 14900 |
Tire Size | ST235/80R16 E |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 34'3" |
Overall Trailer Width* | 98" |
Between Fender Width* | 78" |
Empty Trailer Weight* | 2890 |
GVWR | 17790 |
*approximate measurements |

Boat Length (Transom to Bow)* | 31-32 |
Transom to Bow Eye Min/Max* | 26'1" / 30'2" |
Carrying Capacity | 16900 |
Tire Size | ST235/80R16 E |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 34'3" |
Overall Trailer Width* | 98" |
Between Fender Width* | 78" |
Empty Trailer Weight* | 2940 |
GVWR | 19840 |
*approximate measurements |

Boat Length (Transom to Bow)* | 33-34 |
Transom to Bow Eye Min/Max* | 28'1" / 32'2" |
Carrying Capacity | 14900 |
Tire Size | ST235/80R16 E |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 36'3" |
Overall Trailer Width* | 98" |
Between Fender Width* | 78" |
Empty Trailer Weight* | 3044 |
GVWR | 17944 |
*approximate measurements |

Boat Length (Transom to Bow)* | 33-34 |
Transom to Bow Eye Min/Max* | 28'1" / 32'2" |
Carrying Capacity | 16900 |
Tire Size | ST235/80R16 E |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 36'3" |
Overall Trailer Width* | 98" |
Between Fender Width* | 78" |
Empty Trailer Weight* | 3094 |
GVWR | 19994 |
*approximate measurements |

Boat Length (Transom to Bow)* | 35-36 |
Transom to Bow Eye Min/Max* | 30'1" / 34'2" |
Carrying Capacity | 14650 |
Tire Size | ST235/80R16 E |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 38'3" |
Overall Trailer Width* | 98" |
Between Fender Width* | 78" |
Empty Trailer Weight* | 3294 |
GVWR | 17944 |
*approximate measurements |

Boat Length (Transom to Bow)* | 35-36 |
Transom to Bow Eye Min/Max* | 30'1" / 34'2" |
Carrying Capacity | 16650 |
Tire Size | ST235/80R16 E |
Axles/Brakes | 3 / 3 |
Brake Size/Style | 12"/DISC |
Overall Trailer Length* | 38'3" |
Overall Trailer Width* | 98" |
Between Fender Width* | 78" |
Empty Trailer Weight* | 3344 |
GVWR | 19994 |
*approximate measurements |

HLT Limited
Address
1419 11th Street North
Humboldt, Iowa 50548
Phone: (515) 332-1802
Email
sales@yachtclubtrailers.com
service@yachtclubtrailers.com
parts@yachtclubtrailers.com